Home » Cincinnati Union Terminal
We raised 5+ RFIs pertaining to various constructability issues and detected 500+ clashes associated with mechanical piping vs. ducting, ducting vs. architecture and other trades.
We produced the final BIM model after resolving all clashes by rerouting duct, changing elevations and re-sizing.
We followed SMACNA and fabrication standards provided by the client as applicable for this project. ISO certified process helped us to document standards and preference of our client to ensure complete compliance.
Moreover, Newforma helped us in Information Management, Transmittal Management, RFI Management, Revision Management & Tracking Emails
Portfolio
About
Resources
News + Insights
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Please share your location to continue.
Check our help guide for more info.