Home » Duke Crowell
Pinnacle Exavault was used as an FTP and RFIs were prepared using Newforma. We delivered 3D Documents with necessary annotations, dimensions and proper identification of systems. We prepared documents using AutoCAD & Autodesk Fabrication software and issued annotated drawings in .DWG and .PDF format.
A total of 459 models of duct and fittings were prepared with shop drawings, CAM, Spiral & Sleeve Drawings for deck and revision. We checked the naming convention of the drawing, proper connection in the model, title block for shop drawings, overall aesthetics, line width in shop drawings and proper ctb used for pdf creation.
Portfolio
About
Resources
News + Insights
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Please share your location to continue.
Check our help guide for more info.