Home » Methodist University Hospital Expansion
1. Redrawn the So-Vent System from 4th floor ceiling to 10th floor
2. Verified the accuracy of the current model as per drawings
3. Coordinated all penetration locations with each floor to assure proper placement inside walls and cavities as per requirement
4. Verified insulation at correct thickness as per the specifications for each system
5. Eliminated collisions between services, routing the pipes touching the bottom of the fire proofing of the structure & through the beam space to the outlets, routing exhaust ducting as high as possible – converting to round runouts wherever possible with equal friction method
6. Installed hangers with TOPCON points placed at each hanger
Portfolio
About
Resources
News + Insights
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Please share your location to continue.
Check our help guide for more info.