Home » San Francisco International Airport
Pinnacle was responsible to create the model of drywall, ceiling soffit wall, wall backing, doors & windows, louvers, and vents. We also worked on modeling drywall framing, top, and bottom track, kickers, door framing & headers.
The main challenge was to meet the client’s requirement fully, for this kind of project is new for Pinnacle.
We worked with new and advanced software platforms (Revit add-ins MWF) to deliver exactly what the client was looking for.
Even if the job type was new for Pinnacle, we worked with advanced software to deliver the client a perfect 3D model. We added value to the renovation job by creating an impeccable model of drywall, ceiling soft wall and wall backing.
Portfolio
About
Resources
News + Insights
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Please share your location to continue.
Check our help guide for more info.