Home » NVG K06
A mixed used building aimed to develop the Architecture & structural LOD 300 model from scratch. It has residential as well as commercial spaces. The client aimed to renovate this building internally.
1. Point cloud data was unclear on the exterior and interior.
2. A challenging exterior design like cornice, sunshade & arches.
1. Use Autodesk recap and google earth software to locate and analyze the actual building.
2. Revit family creation and wall sweep option.
Download Full Project Details• The project was completed before the delivery date.
• Developed high-end cornice profiles for the facades providing great aesthetics to the whole facade.
Portfolio
About
Resources
News + Insights
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Please share your location to continue.
Check our help guide for more info.